Futures

 

Corn

Name Contract Last Change Percent High Low Time
Corn May 25 (CK25) 4.6725 0 0.00% 4.7 4.605 04/30/2025
Corn July 25 (CN25) 4.755 0 0.00% 4.785 4.685 04/30/2025
Corn September 25 (CU25) 4.37 0 0.00% 4.39 4.325 04/30/2025
Corn December 25 (CZ25) 4.4625 0 0.00% 4.48 4.4225 04/30/2025
Corn March 26 (CH26) 4.6075 0 0.00% 4.6225 4.57 04/30/2025
Corn May 26 (CK26) 4.7 0 0.00% 4.715 4.665 04/30/2025
Corn July 26 (CN26) 4.7575 0 0.00% 4.7675 4.7225 04/30/2025
Corn September 26 (CU26) 4.595 0 0.00% 4.61 4.5825 04/30/2025
Corn December 26 (CZ26) 4.6175 0 0.00% 4.635 4.605 04/30/2025
Corn March 27 (CH27) 4.7325 0 0.00% 4.7475 4.7275 04/30/2025
Corn May 27 (CK27) 4.79 0 0.00% 4.8325 4.8325 04/30/2025
Corn July 27 (CN27) 4.815 0 0.00% 4.83 4.83 04/30/2025
Corn September 27 (CU27) 4.56 0 0.00% 4.6125 4.5175 04/30/2025

Oats

Name Contract Last Change Percent High Low Time
Oats May 25 (OK25) 3.5625 0 0.00% 3.87 3.5775 04/30/2025
Oats July 25 (ON25) 3.5625 0 0.00% 3.6175 3.5325 04/30/2025
Oats September 25 (OU25) 3.5 0 0.00% 3.56 3.445 04/30/2025
Oats December 25 (OZ25) 3.47 0 0.00% 3.5475 3.5475 04/30/2025
Oats March 26 (OH26) 3.505 0 0.00% 3.45 3.45 04/30/2025
Oats May 26 (OK26) 3.565 0 0.00% 0 0 04/30/2025
Oats July 26 (ON26) 3.3275 0 0.00% 3.54 3.54 04/30/2025
Oats September 26 (OU26) 3.485 0 0.00% 0 0 04/30/2025
Oats December 26 (OZ26) 3.51 0 0.00% 3.45 3.45 04/30/2025
Oats July 27 (ON27) 3.51 0 0.00% 0 0 04/30/2025
Oats September 27 (OU27) 3.4525 0 0.00% 3.45 3.45 04/30/2025

Soybean Meal

Name Contract Last Change Percent High Low Time
Soybean Meal May 25 (SMK25) 290 0 0.00% 291.9 287.9 04/30/2025
Soybean Meal May 25 (SMK25) 290 0 0.00% 291.9 287.9 04/30/2025
Soybean Meal July 25 (SMN25) 298 0 0.00% 300 295.7 04/30/2025
Soybean Meal July 25 (SMN25) 298 0 0.00% 300 295.7 04/30/2025
Soybean Meal August 25 (SMQ25) 300.1 0 0.00% 302 298.1 04/30/2025
Soybean Meal September 25 (SMU25) 301.1 0 0.00% 302.9 299.3 04/30/2025
Soybean Meal October 25 (SMV25) 301 0 0.00% 302.8 299.5 04/30/2025
Soybean Meal December 25 (SMZ25) 303.8 0 0.00% 305.8 302.5 04/30/2025
Soybean Meal December 25 (SMZ25) 303.8 0 0.00% 305.8 302.5 04/30/2025
Soybean Meal January 26 (SMF26) 305.5 0 0.00% 307.2 304.2 04/30/2025

Soybean Oil

Name Contract Last Change Percent High Low Time
Soybean Oil May 25 (BOK25) 0.4858 0 0.00% 0.4899 0.4806 04/30/2025
Soybean Oil May 25 (BOK25) 0.4858 0 0.00% 0.4899 0.4806 04/30/2025
Soybean Oil July 25 (BON25) 0.4897 0 0.00% 0.495 0.4843 04/30/2025
Soybean Oil August 25 (BOQ25) 0.4892 0 0.00% 0.495 0.4844 04/30/2025
Soybean Oil September 25 (BOU25) 0.4876 0 0.00% 0.4937 0.4833 04/30/2025
Soybean Oil October 25 (BOV25) 0.4852 0 0.00% 0.4915 0.4814 04/30/2025
Soybean Oil December 25 (BOZ25) 0.4853 0 0.00% 0.4918 0.4815 04/30/2025
Soybean Oil January 26 (BOF26) 0.4847 0 0.00% 0.4913 0.4811 04/30/2025
Soybean Oil March 26 (BOH26) 0.4829 0 0.00% 0.4888 0.4799 04/30/2025
Soybean Oil May 26 (BOK26) 0.4822 0 0.00% 0.4875 0.4794 04/30/2025
Soybean Oil July 26 (BON26) 0.482 0 0.00% 0.4897 0.4796 04/30/2025
Soybean Oil August 26 (BOQ26) 0.4797 0 0.00% 0.4793 0.479 04/30/2025
Soybean Oil September 26 (BOU26) 0.477 0 0.00% 0.486 0.486 04/30/2025
Soybean Oil October 26 (BOV26) 0.4736 0 0.00% 0.483 0.479 04/30/2025

Soybeans

Name Contract Last Change Percent High Low Time
Soybeans May 25 (SK25) 10.3475 0 0.00% 10.425 10.2825 04/30/2025
Soybeans July 25 (SN25) 10.445 0 0.00% 10.545 10.385 04/30/2025
Soybeans August 25 (SQ25) 10.3825 0 0.00% 10.4775 10.3325 04/30/2025
Soybeans September 25 (SU25) 10.15 0 0.00% 10.2425 10.1025 04/30/2025
Soybeans November 25 (SX25) 10.1825 0 0.00% 10.2625 10.1325 04/30/2025
Soybeans January 26 (SF26) 10.295 0 0.00% 10.3825 10.25 04/30/2025
Soybeans March 26 (SH26) 10.34 0 0.00% 10.425 10.3 04/30/2025
Soybeans May 26 (SK26) 10.4175 0 0.00% 10.495 10.38 04/30/2025
Soybeans July 26 (SN26) 10.5 0 0.00% 10.5525 10.4675 04/30/2025
Soybeans August 26 (SQ26) 10.46 0 0.00% 10.46 10.4375 04/30/2025
Soybeans September 26 (SU26) 10.31 0 0.00% 10.37 10.37 04/30/2025
Soybeans November 26 (SX26) 10.2925 0 0.00% 10.34 10.2625 04/30/2025
Soybeans January 27 (SF27) 10.3975 0 0.00% 10.45 10.385 04/30/2025
Soybeans March 27 (SH27) 10.4075 0 0.00% 0 0 04/30/2025

Wheat - HRS

Name Contract Last Change Percent High Low Time
Wheat - HRS May 25 (MWEK25) 6.14 0 0.00% 6.335 6.05 04/30/2025
Wheat - HRS May 25 (MWEK25) 6.14 0 0.00% 6.335 6.05 04/30/2025
Wheat - HRS July 25 (MWEN25) 5.97 0 0.00% 6.0125 5.9225 04/30/2025
Wheat - HRS September 25 (MWEU25) 6.095 0 0.00% 6.135 6.0525 04/30/2025
Wheat - HRS December 25 (MWEZ25) 6.27 0 0.00% 6.31 6.235 04/30/2025
Wheat - HRS March 26 (MWEH26) 6.44 0 0.00% 6.4775 6.41 04/30/2025
Wheat - HRS May 26 (MWEK26) 6.535 0 0.00% 6.575 6.53 04/30/2025
Wheat - HRS July 26 (MWEN26) 6.615 0 0.00% 6.68 6.68 04/30/2025
Wheat - HRS September 26 (MWEU26) 6.615 0 0.00% 6.68 6.68 04/30/2025
Wheat - HRS December 26 (MWEZ26) 0 0 0.00% 0 0 05/01/2025

Wheat - HRW

Name Contract Last Change Percent High Low Time
Wheat - HRW May 25 (KWK25) 5.1425 0 0.00% 5.2125 5.1375 04/30/2025
Wheat - HRW May 25 (KWK25) 5.1425 0 0.00% 5.2125 5.1375 04/30/2025
Wheat - HRW July 25 (KWN25) 5.295 0 0.00% 5.41 5.2725 04/30/2025
Wheat - HRW September 25 (KWU25) 5.4425 0 0.00% 5.5575 5.43 04/30/2025
Wheat - HRW December 25 (KWZ25) 5.805 -0.0925 -1.59% 5.8675 5.8 04/28/2025
Wheat - HRW March 26 (KWH26) 5.885 0 0.00% 5.99 5.8725 04/30/2025
Wheat - HRW May 26 (KWK26) 5.99 0 0.00% 6.0925 5.98 04/30/2025
Wheat - HRW July 26 (KWN26) 6.0375 0 0.00% 6.145 6.03 04/30/2025
Wheat - HRW September 26 (KWU26) 6.14 0 0.00% 6.235 6.13 04/30/2025
Wheat - HRW December 26 (KWZ26) 6.295 0 0.00% 6.3175 6.285 04/30/2025
Wheat - HRW March 27 (KWH27) 6.3975 0 0.00% 6.885 6.8 04/30/2025
Wheat - HRW May 27 (KWK27) 6.365 0 0.00% 0 0 04/30/2025
Wheat - HRW July 27 (KWN27) 6.195 0 0.00% 0 0 04/30/2025

Wheat SRW

Name Contract Last Change Percent High Low Time
Wheat SRW May 25 (WK25) 5.13 0 0.00% 5.2 5.05 04/30/2025
Wheat SRW July 25 (WN25) 5.3075 0 0.00% 5.3975 5.2325 04/30/2025
Wheat SRW September 25 (WU25) 5.45 0 0.00% 5.5375 5.3775 04/30/2025
Wheat SRW December 25 (WZ25) 5.6825 0 0.00% 5.7625 5.615 04/30/2025
Wheat SRW March 26 (WH26) 5.885 0 0.00% 5.9575 5.82 04/30/2025
Wheat SRW May 26 (WK26) 6 0 0.00% 6.065 5.9375 04/30/2025
Wheat SRW July 26 (WN26) 6.06 0 0.00% 6.1175 6.0025 04/30/2025
Wheat SRW September 26 (WU26) 6.18 0 0.00% 6.2225 6.1325 04/30/2025
Wheat SRW December 26 (WZ26) 6.3425 0 0.00% 6.38 6.3 04/30/2025
Wheat SRW March 27 (WH27) 6.4725 0 0.00% 6.5475 6.4975 04/30/2025
Wheat SRW May 27 (WK27) 6.5175 0 0.00% 0 0 04/30/2025
Wheat SRW July 27 (WN27) 6.375 0 0.00% 6.3425 6.3425 04/30/2025
Wheat SRW May 25 (WK25) 5.13 0 0.00% 5.2 5.05 04/30/2025

Copyright © 2022. All market data is provided by StoneX. All prices delayed 10 minutes.

CME Group
Back to Top