Name | Contract | Last | Change | Percent | High | Low | Time |
---|---|---|---|---|---|---|---|
Soybean Oil | January 26 (BOF26) | 0.4807 | 0.0025 | 0.52% | 0.4846 | 0.4778 | 04/24/2025 |
Soybean Oil | March 26 (BOH26) | 0.4803 | 0.0024 | 0.50% | 0.4842 | 0.4789 | 04/24/2025 |
Soybean Oil | May 25 (BOK25) | 0.4824 | 0.0033 | 0.68% | 0.4872 | 0.479 | 04/24/2025 |
Soybean Oil | May 25 (BOK25) | 0.4824 | 0.0033 | 0.68% | 0.4872 | 0.479 | 04/24/2025 |
Soybean Oil | May 26 (BOK26) | 0.4819 | 0.0034 | 0.71% | 0.4821 | 0.4805 | 04/24/2025 |
Soybean Oil | July 25 (BON25) | 0.4864 | 0.003 | 0.62% | 0.4914 | 0.4831 | 04/24/2025 |
Soybean Oil | July 26 (BON26) | 0.4848 | 0.0055 | 1.13% | 0.4848 | 0.4805 | 04/24/2025 |
Soybean Oil | August 25 (BOQ25) | 0.4856 | 0.0031 | 0.64% | 0.49 | 0.4821 | 04/24/2025 |
Soybean Oil | August 26 (BOQ26) | 0.4801 | 0.002 | 0.42% | 0.4801 | 0.4801 | 04/24/2025 |
Soybean Oil | September 25 (BOU25) | 0.484 | 0.0031 | 0.64% | 0.488 | 0.4807 | 04/24/2025 |
Soybean Oil | September 26 (BOU26) | 0.4787 | 0.0023 | 0.48% | 0.4787 | 0.4787 | 04/22/2025 |
Soybean Oil | October 25 (BOV25) | 0.4811 | 0.0029 | 0.60% | 0.485 | 0.4787 | 04/24/2025 |
Soybean Oil | October 26 (BOV26) | 0.476 | 0.0021 | 0.44% | 0.476 | 0.476 | 04/24/2025 |
Soybean Oil | December 25 (BOZ25) | 0.4807 | 0.0027 | 0.56% | 0.4846 | 0.4774 | 04/24/2025 |
Corn | March 26 (CH26) | 4.6925 | 0.0075 | 0.16% | 4.7025 | 4.6775 | 04/24/2025 |
Corn | March 27 (CH27) | 4.7725 | 0.0075 | 0.16% | 4.7975 | 4.7675 | 04/24/2025 |
Corn | May 25 (CK25) | 4.74 | 0.02 | 0.42% | 4.75 | 4.7225 | 04/24/2025 |
Corn | May 26 (CK26) | 4.7775 | 0.005 | 0.10% | 4.7875 | 4.7625 | 04/24/2025 |
Corn | May 27 (CK27) | 4.8325 | -0.0375 | -0.78% | 4.8325 | 4.8325 | 04/22/2025 |
Corn | July 25 (CN25) | 4.8075 | 0.015 | 0.31% | 4.8175 | 4.79 | 04/24/2025 |
Corn | July 26 (CN26) | 4.8175 | 0.0025 | 0.05% | 4.8325 | 4.8125 | 04/24/2025 |
Corn | July 27 (CN27) | 4.83 | -0.0375 | -0.78% | 4.83 | 4.83 | 04/23/2025 |
Corn | September 25 (CU25) | 4.4475 | -0.0075 | -0.17% | 4.4675 | 4.4425 | 04/24/2025 |
Corn | September 26 (CU26) | 4.65 | 0.015 | 0.32% | 4.65 | 4.635 | 04/24/2025 |
Corn | September 27 (CU27) | 4.6125 | 0.05 | 1.08% | 4.6125 | 4.5175 | 04/03/2025 |
Corn | December 25 (CZ25) | 4.55 | 0.005 | 0.11% | 4.565 | 4.54 | 04/24/2025 |
Corn | December 26 (CZ26) | 4.67 | 0.0175 | 0.37% | 4.685 | 4.655 | 04/24/2025 |
Wheat - HRW | March 26 (KWH26) | 6.025 | -0.055 | -0.91% | 6.1 | 6.015 | 04/24/2025 |
Wheat - HRW | March 27 (KWH27) | 6.885 | 0.0925 | 1.34% | 6.885 | 6.8 | 03/24/2025 |
Wheat - HRW | May 25 (KWK25) | 5.325 | -0.0525 | -0.99% | 5.4275 | 5.31 | 04/24/2025 |
Wheat - HRW | May 25 (KWK25) | 5.325 | -0.0525 | -0.99% | 5.4275 | 5.31 | 04/24/2025 |
Wheat - HRW | May 26 (KWK26) | 6.1325 | -0.0475 | -0.77% | 6.18 | 6.1275 | 04/24/2025 |
Wheat - HRW | May 27 (KWK27) | 0 | 0 | 0.00% | 0 | 0 | 04/24/2025 |
Wheat - HRW | July 25 (KWN25) | 5.4475 | -0.055 | -1.01% | 5.5225 | 5.43 | 04/24/2025 |
Wheat - HRW | July 26 (KWN26) | 6.2 | -0.0125 | -0.20% | 6.2 | 6.2 | 04/24/2025 |
Wheat - HRW | July 27 (KWN27) | 0 | 0 | 0.00% | 0 | 0 | 04/24/2025 |
Wheat - HRW | September 25 (KWU25) | 5.5925 | -0.0575 | -1.03% | 5.67 | 5.58 | 04/24/2025 |
Wheat - HRW | September 26 (KWU26) | 6.375 | -0.0475 | -0.75% | 6.4125 | 6.375 | 04/22/2025 |
Wheat - HRW | December 25 (KWZ25) | 5.8275 | -0.055 | -0.94% | 5.9 | 5.815 | 04/24/2025 |
Wheat - HRW | December 26 (KWZ26) | 6.5 | -0.0075 | -0.12% | 6.5 | 6.5 | 04/23/2025 |
Wheat - HRS | March 26 (MWEH26) | 6.55 | -0.0325 | -0.50% | 6.555 | 6.55 | 04/24/2025 |
Wheat - HRS | May 25 (MWEK25) | 5.875 | -0.04 | -0.68% | 5.91 | 5.8675 | 04/24/2025 |
Wheat - HRS | May 25 (MWEK25) | 5.875 | -0.04 | -0.68% | 5.91 | 5.8675 | 04/24/2025 |
Wheat - HRS | May 26 (MWEK26) | 6.7625 | -0.0525 | -0.78% | 6.7625 | 6.6975 | 04/14/2025 |
Wheat - HRS | July 25 (MWEN25) | 6.035 | -0.035 | -0.58% | 6.07 | 6.0225 | 04/24/2025 |
Wheat - HRS | July 26 (MWEN26) | 6.73 | -0.005 | -0.07% | 6.73 | 6.73 | 04/08/2025 |
Wheat - HRS | September 25 (MWEU25) | 6.1875 | -0.035 | -0.57% | 6.22 | 6.1775 | 04/24/2025 |
Wheat - HRS | September 26 (MWEU26) | 6.72 | 0.0375 | 0.56% | 6.72 | 6.72 | 03/24/2025 |
Wheat - HRS | December 25 (MWEZ25) | 6.38 | -0.0325 | -0.51% | 6.4025 | 6.37 | 04/24/2025 |
Wheat - HRS | December 26 (MWEZ26) | 0 | 0 | 0.00% | 0 | 0 | 04/24/2025 |
Oats | March 26 (OH26) | 3.45 | 0.045 | 1.30% | 3.45 | 3.45 | 04/11/2025 |
Oats | May 25 (OK25) | 3.5325 | -0.025 | -0.71% | 3.565 | 3.5225 | 04/24/2025 |
Oats | May 26 (OK26) | 0 | 0 | 0.00% | 0 | 0 | 04/24/2025 |
Oats | July 25 (ON25) | 3.425 | 0.025 | 0.73% | 3.43 | 3.405 | 04/24/2025 |
Oats | July 26 (ON26) | 3.54 | 0 | 0.00% | 3.54 | 3.54 | 12/03/2024 |
Oats | July 27 (ON27) | 0 | 0 | 0.00% | 0 | 0 | 04/24/2025 |
Oats | September 25 (OU25) | 3.4775 | 0.0975 | 2.80% | 3.4775 | 3.385 | 04/22/2025 |
Oats | September 26 (OU26) | 0 | 0 | 0.00% | 0 | 0 | 04/24/2025 |
Oats | September 27 (OU27) | 3.45 | -0.36 | -10.43% | 3.45 | 3.45 | 01/10/2025 |
Oats | December 25 (OZ25) | 3.42 | -0.0025 | -0.07% | 3.42 | 3.42 | 04/23/2025 |
Oats | December 26 (OZ26) | 3.45 | -0.005 | -0.14% | 3.45 | 3.45 | 01/10/2025 |
Soybeans | January 26 (SF26) | 10.3775 | -0.0175 | -0.17% | 10.45 | 10.3625 | 04/24/2025 |
Soybeans | January 27 (SF27) | 10.385 | -0.0375 | -0.36% | 10.45 | 10.385 | 04/14/2025 |
Soybeans | March 26 (SH26) | 10.42 | -0.0125 | -0.12% | 10.49 | 10.4075 | 04/24/2025 |
Soybeans | March 27 (SH27) | 0 | 0 | 0.00% | 0 | 0 | 04/24/2025 |
Soybeans | May 25 (SK25) | 10.4025 | 0 | 0.00% | 10.48 | 10.39 | 04/24/2025 |
Soybeans | May 26 (SK26) | 10.49 | -0.01 | -0.10% | 10.5425 | 10.475 | 04/24/2025 |
Soybeans | July 25 (SN25) | 10.4925 | -0.01 | -0.10% | 10.575 | 10.48 | 04/24/2025 |
Soybeans | July 26 (SN26) | 10.57 | -0.01 | -0.09% | 10.6275 | 10.555 | 04/24/2025 |
Soybeans | August 25 (SQ25) | 10.4225 | -0.01 | -0.10% | 10.4975 | 10.41 | 04/24/2025 |
Soybeans | August 26 (SQ26) | 10.52 | -0.005 | -0.05% | 10.52 | 10.52 | 04/15/2025 |
Soybeans | September 25 (SU25) | 10.215 | -0.015 | -0.15% | 10.28 | 10.1975 | 04/24/2025 |
Soybeans | September 26 (SU26) | 10.37 | 0.0025 | 0.02% | 10.37 | 10.37 | 04/23/2025 |
Soybeans | November 25 (SX25) | 10.2525 | -0.0225 | -0.22% | 10.33 | 10.24 | 04/24/2025 |
Soybeans | November 26 (SX26) | 10.35 | 0.01 | 0.10% | 10.37 | 10.3425 | 04/24/2025 |
Wheat SRW | March 26 (WH26) | 5.97 | -0.025 | -0.42% | 6 | 5.9575 | 04/24/2025 |
Wheat SRW | March 27 (WH27) | 6.4975 | -0.0175 | -0.27% | 6.5475 | 6.4975 | 04/07/2025 |
Wheat SRW | May 25 (WK25) | 5.2725 | -0.01 | -0.19% | 5.305 | 5.2475 | 04/24/2025 |
Wheat SRW | May 25 (WK25) | 5.2725 | -0.01 | -0.19% | 5.305 | 5.2475 | 04/24/2025 |
Wheat SRW | May 26 (WK26) | 6.08 | -0.0275 | -0.45% | 6.11 | 6.0675 | 04/24/2025 |
Wheat SRW | May 27 (WK27) | 0 | 0 | 0.00% | 0 | 0 | 04/24/2025 |
Wheat SRW | July 25 (WN25) | 5.425 | -0.01 | -0.18% | 5.455 | 5.395 | 04/24/2025 |
Wheat SRW | July 26 (WN26) | 6.115 | -0.0375 | -0.61% | 6.1575 | 6.115 | 04/24/2025 |
Wheat SRW | July 27 (WN27) | 6.3425 | -0.0775 | -1.22% | 6.3425 | 6.3425 | 04/23/2025 |
Wheat SRW | September 25 (WU25) | 5.565 | -0.0175 | -0.31% | 5.595 | 5.5425 | 04/24/2025 |
Wheat SRW | September 26 (WU26) | 6.25 | -0.015 | -0.24% | 6.25 | 6.25 | 04/24/2025 |
Wheat SRW | December 25 (WZ25) | 5.7825 | -0.02 | -0.35% | 5.8125 | 5.77 | 04/24/2025 |
Wheat SRW | December 26 (WZ26) | 6.4125 | -0.01 | -0.16% | 6.4375 | 6.4 | 04/23/2025 |
Copyright © 2025. All market data is provided by StoneX. All prices delayed 10 minutes.