** Now offering Free Price Later at all Nexus grain locations while space allows. Contact your Grain Representative for more details. **

Futures

 

Corn

Name Contract Last Change Percent High Low Time
Corn March 26 (CH26) 4.2475 0.045 1.06% 4.2725 4.2 01/16/2026
Corn March 26 (CH26) 4.2475 0.045 1.06% 4.2725 4.2 01/16/2026
Corn March 26 (CH26) 4.2475 0.045 1.06% 4.2725 4.2 01/16/2026
Corn March 26 (CH26) 4.2475 0.045 1.06% 4.2725 4.2 01/16/2026
Corn March 26 (CH26) 4.2475 0.045 1.06% 4.2725 4.2 01/16/2026
Corn May 26 (CK26) 4.32 0.0425 0.98% 4.3425 4.2725 01/16/2026
Corn July 26 (CN26) 4.38 0.04 0.91% 4.3975 4.335 01/16/2026
Corn September 26 (CU26) 4.3625 0.03 0.69% 4.375 4.325 01/16/2026
Corn December 26 (CZ26) 4.4975 0.03 0.67% 4.505 4.4625 01/16/2026
Corn March 27 (CH27) 4.6275 0.025 0.54% 4.6325 4.5975 01/16/2026
Corn May 27 (CK27) 4.6925 0.02 0.43% 4.7 4.6725 01/16/2026
Corn July 27 (CN27) 4.73 0.02 0.42% 4.745 4.71 01/16/2026

Oats

Name Contract Last Change Percent High Low Time
Oats March 26 (OH26) 3.02 0.0875 2.90% 3.04 2.93 01/16/2026
Oats March 26 (OH26) 3.02 0.0875 2.90% 3.04 2.93 01/16/2026
Oats March 26 (OH26) 3.02 0.0875 2.90% 3.04 2.93 01/16/2026
Oats March 26 (OH26) 3.02 0.0875 2.90% 3.04 2.93 01/16/2026
Oats March 26 (OH26) 3.02 0.0875 2.90% 3.04 2.93 01/16/2026
Oats May 26 (OK26) 3.0925 0.09 2.91% 3.1175 3.01 01/16/2026
Oats July 26 (ON26) 3.13 0.08 2.56% 2.9975 2.9975 01/16/2026
Oats September 26 (OU26) 3.1675 0.08 2.53% 3.1475 3.1475 01/16/2026
Oats December 26 (OZ26) 3.3025 0.08 2.42% 3.25 3.25 01/16/2026
Oats July 27 (ON27) 3.3025 0.08 2.42% 0 0 01/16/2026
Oats September 27 (OU27) 3.245 0.08 2.47% 3.45 3.45 01/16/2026

Soybean Meal

Name Contract Last Change Percent High Low Time
Soybean Meal March 26 (SMH26) 290 0.8 0.28% 290.5 288.4 01/16/2026
Soybean Meal March 26 (SMH26) 290 0.8 0.28% 290.5 288.4 01/16/2026
Soybean Meal March 26 (SMH26) 290 0.8 0.28% 290.5 288.4 01/16/2026
Soybean Meal March 26 (SMH26) 290 0.8 0.28% 290.5 288.4 01/16/2026
Soybean Meal March 26 (SMH26) 290 0.8 0.28% 290.5 288.4 01/16/2026
Soybean Meal March 26 (SMH26) 290 0.8 0.28% 290.5 288.4 01/16/2026
Soybean Meal March 26 (SMH26) 290 0.8 0.28% 290.5 288.4 01/16/2026
Soybean Meal March 26 (SMH26) 290 0.8 0.28% 290.5 288.4 01/16/2026
Soybean Meal March 26 (SMH26) 290 0.8 0.28% 290.5 288.4 01/16/2026
Soybean Meal March 26 (SMH26) 290 0.8 0.28% 290.5 288.4 01/16/2026

Soybean Oil

Name Contract Last Change Percent High Low Time
Soybean Oil March 26 (BOH26) 0.5261 -0.0036 -0.68% 0.5348 0.5224 01/16/2026
Soybean Oil March 26 (BOH26) 0.5261 -0.0036 -0.68% 0.5348 0.5224 01/16/2026
Soybean Oil March 26 (BOH26) 0.5261 -0.0036 -0.68% 0.5348 0.5224 01/16/2026
Soybean Oil March 26 (BOH26) 0.5261 -0.0036 -0.68% 0.5348 0.5224 01/16/2026
Soybean Oil March 26 (BOH26) 0.5261 -0.0036 -0.68% 0.5348 0.5224 01/16/2026
Soybean Oil March 26 (BOH26) 0.5261 -0.0036 -0.68% 0.5348 0.5224 01/16/2026
Soybean Oil March 26 (BOH26) 0.5261 -0.0036 -0.68% 0.5348 0.5224 01/16/2026
Soybean Oil March 26 (BOH26) 0.5261 -0.0036 -0.68% 0.5348 0.5224 01/16/2026
Soybean Oil March 26 (BOH26) 0.5261 -0.0036 -0.68% 0.5348 0.5224 01/16/2026
Soybean Oil May 26 (BOK26) 0.5315 -0.0032 -0.60% 0.5397 0.5276 01/16/2026
Soybean Oil July 26 (BON26) 0.5347 -0.0026 -0.49% 0.5422 0.5306 01/16/2026
Soybean Oil August 26 (BOQ26) 0.5328 -0.0023 -0.43% 0.5397 0.5286 01/16/2026
Soybean Oil September 26 (BOU26) 0.5305 -0.002 -0.38% 0.5367 0.5265 01/16/2026
Soybean Oil October 26 (BOV26) 0.5273 -0.002 -0.38% 0.5337 0.5238 01/16/2026

Soybeans

Name Contract Last Change Percent High Low Time
Soybeans March 26 (SH26) 10.5775 0.0475 0.45% 10.59 10.4775 01/16/2026
Soybeans March 26 (SH26) 10.5775 0.0475 0.45% 10.59 10.4775 01/16/2026
Soybeans March 26 (SH26) 10.5775 0.0475 0.45% 10.59 10.4775 01/16/2026
Soybeans March 26 (SH26) 10.5775 0.0475 0.45% 10.59 10.4775 01/16/2026
Soybeans March 26 (SH26) 10.5775 0.0475 0.45% 10.59 10.4775 01/16/2026
Soybeans March 26 (SH26) 10.5775 0.0475 0.45% 10.59 10.4775 01/16/2026
Soybeans March 26 (SH26) 10.5775 0.0475 0.45% 10.59 10.4775 01/16/2026
Soybeans May 26 (SK26) 10.6875 0.045 0.42% 10.7025 10.595 01/16/2026
Soybeans July 26 (SN26) 10.8125 0.05 0.46% 10.8225 10.725 01/16/2026
Soybeans August 26 (SQ26) 10.7775 0.045 0.42% 10.785 10.7 01/16/2026
Soybeans September 26 (SU26) 10.63 0.0425 0.40% 10.64 10.5625 01/16/2026
Soybeans November 26 (SX26) 10.69 0.0475 0.44% 10.6975 10.62 01/16/2026
Soybeans January 27 (SF27) 10.8025 0.0475 0.44% 10.805 10.7375 01/16/2026
Soybeans March 27 (SH27) 10.8225 0.0425 0.39% 10.825 10.75 01/16/2026

Wheat - HRS

Name Contract Last Change Percent High Low Time
Wheat - HRS March 26 (MWEH26) 5.65 0 0.00% 5.6975 5.605 01/16/2026
Wheat - HRS March 26 (MWEH26) 5.65 0 0.00% 5.6975 5.605 01/16/2026
Wheat - HRS March 26 (MWEH26) 5.65 0 0.00% 5.6975 5.605 01/16/2026
Wheat - HRS March 26 (MWEH26) 5.65 0 0.00% 5.6975 5.605 01/16/2026
Wheat - HRS March 26 (MWEH26) 5.65 0 0.00% 5.6975 5.605 01/16/2026
Wheat - HRS March 26 (MWEH26) 5.65 0 0.00% 5.6975 5.605 01/16/2026
Wheat - HRS May 26 (MWEK26) 5.765 0 0.00% 5.81 5.74 01/16/2026
Wheat - HRS July 26 (MWEN26) 5.88 0 0.00% 5.93 5.8625 01/16/2026
Wheat - HRS September 26 (MWEU26) 6.045 0 0.00% 6.095 6.045 01/16/2026
Wheat - HRS December 26 (MWEZ26) 6.2375 0 0.00% 6.2925 6.215 01/16/2026
Wheat - HRS March 26 (MWEH26) 5.65 0 0.00% 5.6975 5.605 01/16/2026
Wheat - HRS March 26 (MWEH26) 5.65 0 0.00% 5.6975 5.605 01/16/2026
Wheat - HRS March 26 (MWEH26) 5.65 0 0.00% 5.6975 5.605 01/16/2026
Wheat - HRS March 26 (MWEH26) 5.65 0 0.00% 5.6975 5.605 01/16/2026
Wheat - HRS May 26 (MWEK26) 5.765 0 0.00% 5.81 5.74 01/16/2026

Wheat - HRW

Name Contract Last Change Percent High Low Time
Wheat - HRW March 26 (KWH26) 5.2725 0.1 1.90% 5.29 5.1725 01/16/2026
Wheat - HRW March 26 (KWH26) 5.2725 0.1 1.90% 5.29 5.1725 01/16/2026
Wheat - HRW March 26 (KWH26) 5.2725 0.1 1.90% 5.29 5.1725 01/16/2026
Wheat - HRW March 26 (KWH26) 5.2725 0.1 1.90% 5.29 5.1725 01/16/2026
Wheat - HRW March 26 (KWH26) 5.2725 0.1 1.90% 5.29 5.1725 01/16/2026
Wheat - HRW March 26 (KWH26) 5.2725 0.1 1.90% 5.29 5.1725 01/16/2026
Wheat - HRW May 26 (KWK26) 5.3825 0.095 1.76% 5.3975 5.2825 01/16/2026
Wheat - HRW July 26 (KWN26) 5.51 0.0925 1.68% 5.525 5.4175 01/16/2026
Wheat - HRW September 26 (KWU26) 5.655 0.0875 1.55% 5.67 5.5725 01/16/2026
Wheat - HRW December 26 (KWZ26) 5.855 0.0875 1.49% 5.865 5.7675 01/16/2026
Wheat - HRW March 27 (KWH27) 6.015 0.0925 1.54% 6.015 6.015 01/16/2026
Wheat - HRW May 27 (KWK27) 6.095 0.0925 1.52% 6.1575 6.1575 01/16/2026
Wheat - HRW July 27 (KWN27) 6.085 0.095 1.56% 6.06 6.015 01/16/2026

Wheat SRW

Name Contract Last Change Percent High Low Time
Wheat SRW March 26 (WH26) 5.18 0.075 1.45% 5.21 5.1025 01/16/2026
Wheat SRW March 26 (WH26) 5.18 0.075 1.45% 5.21 5.1025 01/16/2026
Wheat SRW March 26 (WH26) 5.18 0.075 1.45% 5.21 5.1025 01/16/2026
Wheat SRW March 26 (WH26) 5.18 0.075 1.45% 5.21 5.1025 01/16/2026
Wheat SRW March 26 (WH26) 5.18 0.075 1.45% 5.21 5.1025 01/16/2026
Wheat SRW May 26 (WK26) 5.2875 0.0725 1.37% 5.315 5.2125 01/16/2026
Wheat SRW July 26 (WN26) 5.405 0.07 1.30% 5.43 5.3325 01/16/2026
Wheat SRW September 26 (WU26) 5.5475 0.0675 1.22% 5.57 5.48 01/16/2026
Wheat SRW December 26 (WZ26) 5.7375 0.0675 1.18% 5.7575 5.6675 01/16/2026
Wheat SRW March 27 (WH27) 5.895 0.065 1.10% 5.915 5.835 01/16/2026
Wheat SRW May 27 (WK27) 5.9775 0.0625 1.05% 5.9825 5.975 01/16/2026
Wheat SRW July 27 (WN27) 5.9625 0.055 0.92% 5.9775 5.96 01/16/2026

Copyright © 2022. All market data is provided by StoneX. All prices delayed 10 minutes.

CME Group
Back to Top