** The Wells location will be CLOSED on Friday, April 17th for maintenance. Please call 507-874-3421 for assistance. We apologize for any inconvenience. **

Futures

 

Corn

Name Contract Last Change Percent High Low Time
Corn May 26 (CK26) 4.4875 0.0025 0.06% 4.51 4.4325 04/17/2026
Corn May 26 (CK26) 4.4875 0.0025 0.06% 4.51 4.4325 04/17/2026
Corn May 26 (CK26) 4.4875 0.0025 0.06% 4.51 4.4325 04/17/2026
Corn May 26 (CK26) 4.4875 0.0025 0.06% 4.51 4.4325 04/17/2026
Corn May 26 (CK26) 4.4875 0.0025 0.06% 4.51 4.4325 04/17/2026
Corn May 26 (CK26) 4.4875 0.0025 0.06% 4.51 4.4325 04/17/2026
Corn July 26 (CN26) 4.575 -0.0025 -0.05% 4.6 4.5225 04/17/2026
Corn September 26 (CU26) 4.6125 0.0025 0.05% 4.63 4.5525 04/17/2026
Corn December 26 (CZ26) 4.77 0.0025 0.05% 4.7825 4.7125 04/17/2026
Corn March 27 (CH27) 4.91 0.0075 0.15% 4.915 4.8475 04/17/2026
Corn May 27 (CK27) 4.985 0.01 0.20% 4.9825 4.9225 04/17/2026
Corn July 27 (CN27) 5.02 0.0075 0.15% 5.025 4.965 04/17/2026

Oats

Name Contract Last Change Percent High Low Time
Oats May 26 (OK26) 3.315 -0.145 -4.37% 3.455 3.26 04/17/2026
Oats May 26 (OK26) 3.315 -0.145 -4.37% 3.455 3.26 04/17/2026
Oats May 26 (OK26) 3.315 -0.145 -4.37% 3.455 3.26 04/17/2026
Oats May 26 (OK26) 3.315 -0.145 -4.37% 3.455 3.26 04/17/2026
Oats May 26 (OK26) 3.315 -0.145 -4.37% 3.455 3.26 04/17/2026
Oats May 26 (OK26) 3.315 -0.145 -4.37% 3.455 3.26 04/17/2026
Oats July 26 (ON26) 3.4025 -0.12 -3.53% 3.53 3.325 04/17/2026
Oats September 26 (OU26) 3.425 -0.1175 -3.43% 3.5225 3.4375 04/17/2026
Oats December 26 (OZ26) 3.4325 -0.1125 -3.28% 3.475 3.3775 04/17/2026
Oats July 27 (ON27) 3.4325 -0.1125 -3.28% 0 0 04/17/2026
Oats September 27 (OU27) 3.375 -0.1125 -3.33% 3.45 3.45 04/17/2026

Soybean Meal

Name Contract Last Change Percent High Low Time
Soybean Meal May 26 (SMK26) 331.8 -0.9 -0.27% 334.5 330.1 04/17/2026
Soybean Meal May 26 (SMK26) 331.8 -0.9 -0.27% 334.5 330.1 04/17/2026
Soybean Meal May 26 (SMK26) 331.8 -0.9 -0.27% 334.5 330.1 04/17/2026
Soybean Meal May 26 (SMK26) 331.8 -0.9 -0.27% 334.5 330.1 04/17/2026
Soybean Meal May 26 (SMK26) 331.8 -0.9 -0.27% 334.5 330.1 04/17/2026
Soybean Meal May 26 (SMK26) 331.8 -0.9 -0.27% 334.5 330.1 04/17/2026
Soybean Meal May 26 (SMK26) 331.8 -0.9 -0.27% 334.5 330.1 04/17/2026
Soybean Meal May 26 (SMK26) 331.8 -0.9 -0.27% 334.5 330.1 04/17/2026
Soybean Meal May 26 (SMK26) 331.8 -0.9 -0.27% 334.5 330.1 04/17/2026
Soybean Meal May 26 (SMK26) 331.8 -0.9 -0.27% 334.5 330.1 04/17/2026

Soybean Oil

Name Contract Last Change Percent High Low Time
Soybean Oil May 26 (BOK26) 0.6816 -0.0117 -1.72% 0.6965 0.6706 04/17/2026
Soybean Oil May 26 (BOK26) 0.6816 -0.0117 -1.72% 0.6965 0.6706 04/17/2026
Soybean Oil May 26 (BOK26) 0.6816 -0.0117 -1.72% 0.6965 0.6706 04/17/2026
Soybean Oil May 26 (BOK26) 0.6816 -0.0117 -1.72% 0.6965 0.6706 04/17/2026
Soybean Oil May 26 (BOK26) 0.6816 -0.0117 -1.72% 0.6965 0.6706 04/17/2026
Soybean Oil May 26 (BOK26) 0.6816 -0.0117 -1.72% 0.6965 0.6706 04/17/2026
Soybean Oil May 26 (BOK26) 0.6816 -0.0117 -1.72% 0.6965 0.6706 04/17/2026
Soybean Oil May 26 (BOK26) 0.6816 -0.0117 -1.72% 0.6965 0.6706 04/17/2026
Soybean Oil May 26 (BOK26) 0.6816 -0.0117 -1.72% 0.6965 0.6706 04/17/2026
Soybean Oil May 26 (BOK26) 0.6816 -0.0117 -1.72% 0.6965 0.6706 04/17/2026
Soybean Oil July 26 (BON26) 0.6791 -0.0114 -1.68% 0.694 0.6685 04/17/2026
Soybean Oil August 26 (BOQ26) 0.6646 -0.0102 -1.53% 0.6782 0.6548 04/17/2026
Soybean Oil September 26 (BOU26) 0.6499 -0.01 -1.54% 0.6629 0.6416 04/17/2026
Soybean Oil October 26 (BOV26) 0.6357 -0.0099 -1.56% 0.6474 0.6284 04/17/2026

Soybeans

Name Contract Last Change Percent High Low Time
Soybeans May 26 (SK26) 11.6725 0.035 0.30% 11.675 11.515 04/17/2026
Soybeans May 26 (SK26) 11.6725 0.035 0.30% 11.675 11.515 04/17/2026
Soybeans May 26 (SK26) 11.6725 0.035 0.30% 11.675 11.515 04/17/2026
Soybeans May 26 (SK26) 11.6725 0.035 0.30% 11.675 11.515 04/17/2026
Soybeans May 26 (SK26) 11.6725 0.035 0.30% 11.675 11.515 04/17/2026
Soybeans May 26 (SK26) 11.6725 0.035 0.30% 11.675 11.515 04/17/2026
Soybeans May 26 (SK26) 11.6725 0.035 0.30% 11.675 11.515 04/17/2026
Soybeans May 26 (SK26) 11.6725 0.035 0.30% 11.675 11.515 04/17/2026
Soybeans July 26 (SN26) 11.83 0.025 0.21% 11.835 11.68 04/17/2026
Soybeans August 26 (SQ26) 11.765 0.015 0.13% 11.77 11.6275 04/17/2026
Soybeans September 26 (SU26) 11.5225 0.005 0.04% 11.5325 11.405 04/17/2026
Soybeans November 26 (SX26) 11.565 0.005 0.04% 11.58 11.45 04/17/2026
Soybeans January 27 (SF27) 11.6975 0.015 0.13% 11.715 11.5725 04/17/2026
Soybeans March 27 (SH27) 11.685 0.0175 0.15% 11.7 11.56 04/17/2026

Wheat - HRS

Name Contract Last Change Percent High Low Time
Wheat - HRS May 26 (MWEK26) 6.5325 0 0.00% 6.5375 6.39 04/17/2026
Wheat - HRS July 26 (MWEN26) 6.7025 0 0.00% 6.705 6.55 04/17/2026
Wheat - HRS September 26 (MWEU26) 6.855 0 0.00% 6.8625 6.6875 04/17/2026
Wheat - HRS December 26 (MWEZ26) 7.005 0 0.00% 7.01 6.8375 04/17/2026
Wheat - HRS March 27 (MWEH27) 7.115 0 0.00% 7.12 6.925 04/17/2026
Wheat - HRS May 27 (MWEK27) 7.11 0 0.00% 7.125 6.915 04/17/2026
Wheat - HRS July 27 (MWEN27) 7.065 0 0.00% 7 7 04/17/2026
Wheat - HRS September 27 (MWEU27) 0 0 0.00% 0 0 04/18/2026
Wheat - HRS December 27 (MWEZ27) 0 0 0.00% 0 0 04/18/2026

Wheat - HRW

Name Contract Last Change Percent High Low Time
Wheat - HRW May 26 (KWK26) 6.3675 -0.06 -0.94% 6.48 6.2275 04/17/2026
Wheat - HRW May 26 (KWK26) 6.3675 -0.06 -0.94% 6.48 6.2275 04/17/2026
Wheat - HRW May 26 (KWK26) 6.3675 -0.06 -0.94% 6.48 6.2275 04/17/2026
Wheat - HRW May 26 (KWK26) 6.3675 -0.06 -0.94% 6.48 6.2275 04/17/2026
Wheat - HRW May 26 (KWK26) 6.3675 -0.06 -0.94% 6.48 6.2275 04/17/2026
Wheat - HRW May 26 (KWK26) 6.3675 -0.06 -0.94% 6.48 6.2275 04/17/2026
Wheat - HRW May 26 (KWK26) 6.3675 -0.06 -0.94% 6.48 6.2275 04/17/2026
Wheat - HRW July 26 (KWN26) 6.5 -0.05 -0.77% 6.5975 6.3525 04/17/2026
Wheat - HRW September 26 (KWU26) 6.6175 -0.045 -0.68% 6.7075 6.4725 04/17/2026
Wheat - HRW December 26 (KWZ26) 6.7625 -0.0425 -0.63% 6.8475 6.615 04/17/2026
Wheat - HRW March 27 (KWH27) 6.8775 -0.04 -0.58% 6.96 6.735 04/17/2026
Wheat - HRW May 27 (KWK27) 6.9275 -0.035 -0.51% 6.9775 6.7875 04/17/2026
Wheat - HRW July 27 (KWN27) 6.87 -0.035 -0.51% 6.9 6.7425 04/17/2026

Wheat SRW

Name Contract Last Change Percent High Low Time
Wheat SRW May 26 (WK26) 5.9125 -0.0725 -1.23% 6.025 5.8275 04/17/2026
Wheat SRW May 26 (WK26) 5.9125 -0.0725 -1.23% 6.025 5.8275 04/17/2026
Wheat SRW May 26 (WK26) 5.9125 -0.0725 -1.23% 6.025 5.8275 04/17/2026
Wheat SRW May 26 (WK26) 5.9125 -0.0725 -1.23% 6.025 5.8275 04/17/2026
Wheat SRW May 26 (WK26) 5.9125 -0.0725 -1.23% 6.025 5.8275 04/17/2026
Wheat SRW May 26 (WK26) 5.9125 -0.0725 -1.23% 6.025 5.8275 04/17/2026
Wheat SRW July 26 (WN26) 5.9925 -0.0725 -1.21% 6.1 5.905 04/17/2026
Wheat SRW September 26 (WU26) 6.1175 -0.065 -1.06% 6.215 6.0275 04/17/2026
Wheat SRW December 26 (WZ26) 6.3025 -0.0575 -0.91% 6.395 6.21 04/17/2026
Wheat SRW March 27 (WH27) 6.4575 -0.0475 -0.74% 6.5425 6.3625 04/17/2026
Wheat SRW May 27 (WK27) 6.5325 -0.0375 -0.57% 6.6075 6.455 04/17/2026
Wheat SRW July 27 (WN27) 6.4975 -0.03 -0.46% 6.5275 6.42 04/17/2026

Copyright © 2022. All market data is provided by StoneX. All prices delayed 10 minutes.

CME Group
Back to Top