Futures

 

Corn

Name Contract Last Change Percent High Low Time
Corn July 25 (CN25) 4.12 -0.005 -0.12% 4.14 4.12 07/10/2025
Corn July 25 (CN25) 4.12 -0.005 -0.12% 4.14 4.12 07/10/2025
Corn September 25 (CU25) 3.9725 -0.02 -0.50% 3.9925 3.9625 07/10/2025
Corn December 25 (CZ25) 4.135 -0.02 -0.48% 4.155 4.125 07/10/2025
Corn March 26 (CH26) 4.3075 -0.015 -0.35% 4.325 4.2975 07/10/2025
Corn May 26 (CK26) 4.415 -0.015 -0.34% 4.435 4.405 07/10/2025
Corn July 26 (CN26) 4.495 -0.0175 -0.39% 4.51 4.4875 07/10/2025
Corn September 26 (CU26) 4.4425 -0.0125 -0.28% 4.4575 4.435 07/10/2025
Corn December 26 (CZ26) 4.5175 -0.0075 -0.17% 4.525 4.505 07/10/2025
Corn March 27 (CH27) 4.64 -0.01 -0.22% 4.6425 4.6325 07/10/2025
Corn May 27 (CK27) 4.7025 0 0.00% 4.7025 4.6975 07/09/2025
Corn July 27 (CN27) 4.7275 -0.005 -0.11% 4.7275 4.72 07/09/2025
Corn September 27 (CU27) 4.6125 0.05 1.08% 4.6125 4.5175 04/03/2025

Oats

Name Contract Last Change Percent High Low Time
Oats July 25 (ON25) 4 0.12 3.00% 4 4 07/02/2025
Oats July 25 (ON25) 4 0.12 3.00% 4 4 07/02/2025
Oats September 25 (OU25) 3.7 -0.035 -0.95% 3.7175 3.7 07/10/2025
Oats December 25 (OZ25) 3.6425 -0.045 -1.24% 3.66 3.6425 07/10/2025
Oats March 26 (OH26) 3.8475 0 0.00% 3.8475 3.8475 07/07/2025
Oats May 26 (OK26) 0 0 0.00% 0 0 07/10/2025
Oats July 26 (ON26) 3.54 0 0.00% 3.54 3.54 12/03/2024
Oats September 26 (OU26) 0 0 0.00% 0 0 07/10/2025
Oats December 26 (OZ26) 3.45 -0.005 -0.14% 3.45 3.45 01/10/2025
Oats July 27 (ON27) 0 0 0.00% 0 0 07/10/2025
Oats September 27 (OU27) 3.45 -0.36 -10.43% 3.45 3.45 01/10/2025

Soybean Meal

Name Contract Last Change Percent High Low Time
Soybean Meal July 25 (SMN25) 265.1 -1 -0.38% 265.1 265.1 07/10/2025
Soybean Meal July 25 (SMN25) 265.1 -1 -0.38% 265.1 265.1 07/10/2025
Soybean Meal July 25 (SMN25) 265.1 -1 -0.38% 265.1 265.1 07/10/2025
Soybean Meal July 25 (SMN25) 265.1 -1 -0.38% 265.1 265.1 07/10/2025
Soybean Meal August 25 (SMQ25) 269.1 -0.3 -0.11% 269.8 267.6 07/10/2025
Soybean Meal September 25 (SMU25) 273 -0.3 -0.11% 273.7 271.5 07/10/2025
Soybean Meal October 25 (SMV25) 276.5 -0.2 -0.07% 277.7 275 07/10/2025
Soybean Meal December 25 (SMZ25) 282.7 -0.2 -0.07% 283.7 281.2 07/10/2025
Soybean Meal December 25 (SMZ25) 282.7 -0.2 -0.07% 283.7 281.2 07/10/2025
Soybean Meal January 26 (SMF26) 286.4 -0.3 -0.10% 287.1 285 07/10/2025

Soybean Oil

Name Contract Last Change Percent High Low Time
Soybean Oil July 25 (BON25) 0.5355 -0.0056 -1.05% 0.542 0.5344 07/09/2025
Soybean Oil July 25 (BON25) 0.5355 -0.0056 -1.05% 0.542 0.5344 07/09/2025
Soybean Oil July 25 (BON25) 0.5355 -0.0056 -1.05% 0.542 0.5344 07/09/2025
Soybean Oil August 25 (BOQ25) 0.5366 0.0037 0.69% 0.539 0.5343 07/10/2025
Soybean Oil September 25 (BOU25) 0.5355 0.0035 0.65% 0.5378 0.5313 07/10/2025
Soybean Oil October 25 (BOV25) 0.534 0.0029 0.54% 0.5366 0.531 07/10/2025
Soybean Oil December 25 (BOZ25) 0.5359 0.0032 0.60% 0.538 0.533 07/10/2025
Soybean Oil January 26 (BOF26) 0.5361 0.0016 0.30% 0.5395 0.5349 07/10/2025
Soybean Oil March 26 (BOH26) 0.5358 0.0021 0.39% 0.5382 0.5339 07/10/2025
Soybean Oil May 26 (BOK26) 0.5334 0.0017 0.32% 0.5355 0.5315 07/10/2025
Soybean Oil July 26 (BON26) 0.53 0.0014 0.26% 0.5323 0.5282 07/10/2025
Soybean Oil August 26 (BOQ26) 0.5231 -0.0007 -0.13% 0.524 0.5231 07/10/2025
Soybean Oil September 26 (BOU26) 0.5192 -0.0052 -1.00% 0.5192 0.5187 07/09/2025
Soybean Oil October 26 (BOV26) 0.5138 -0.0049 -0.95% 0.5138 0.513 07/09/2025

Soybeans

Name Contract Last Change Percent High Low Time
Soybeans July 25 (SN25) 10.185 -0.0575 -0.56% 10.235 10.17 07/09/2025
Soybeans July 25 (SN25) 10.185 -0.0575 -0.56% 10.235 10.17 07/09/2025
Soybeans August 25 (SQ25) 10.055 -0.035 -0.35% 10.085 10.0175 07/10/2025
Soybeans September 25 (SU25) 9.9675 -0.0075 -0.08% 9.975 9.92 07/10/2025
Soybeans November 25 (SX25) 10.0825 0.01 0.10% 10.095 10.0225 07/10/2025
Soybeans January 26 (SF26) 10.2525 0.0125 0.12% 10.26 10.1925 07/10/2025
Soybeans March 26 (SH26) 10.3875 0.0125 0.12% 10.3925 10.3275 07/10/2025
Soybeans May 26 (SK26) 10.51 0.0175 0.17% 10.5125 10.4525 07/10/2025
Soybeans July 26 (SN26) 10.6 0.0175 0.17% 10.6025 10.545 07/10/2025
Soybeans August 26 (SQ26) 10.5325 -0.02 -0.19% 10.55 10.5225 07/10/2025
Soybeans September 26 (SU26) 10.39 -0.03 -0.29% 10.39 10.39 07/10/2025
Soybeans November 26 (SX26) 10.43 0.01 0.10% 10.44 10.4 07/10/2025
Soybeans January 27 (SF27) 10.5425 -0.05 -0.47% 10.5425 10.5425 07/09/2025
Soybeans March 27 (SH27) 10.86 0.06 0.55% 10.86 10.86 07/03/2025

Wheat - HRS

Name Contract Last Change Percent High Low Time
Wheat - HRS July 25 (MWEN25) 5.9825 -0.0475 -0.79% 5.985 5.9775 07/01/2025
Wheat - HRS July 25 (MWEN25) 5.9825 -0.0475 -0.79% 5.985 5.9775 07/01/2025
Wheat - HRS July 25 (MWEN25) 5.9825 -0.0475 -0.79% 5.985 5.9775 07/01/2025
Wheat - HRS September 25 (MWEU25) 6.345 0.03 0.47% 6.345 6.26 07/10/2025
Wheat - HRS December 25 (MWEZ25) 6.55 0.05 0.76% 6.55 6.45 07/10/2025
Wheat - HRS March 26 (MWEH26) 6.665 0.01 0.15% 6.665 6.6225 07/10/2025
Wheat - HRS May 26 (MWEK26) 6.75 0.0125 0.19% 6.75 6.75 07/10/2025
Wheat - HRS July 26 (MWEN26) 6.79 0.005 0.07% 6.79 6.79 07/10/2025
Wheat - HRS September 26 (MWEU26) 6.77 0.02 0.30% 6.77 6.77 07/08/2025
Wheat - HRS December 26 (MWEZ26) 6.9 -0.025 -0.36% 6.9 6.9 07/07/2025

Wheat - HRW

Name Contract Last Change Percent High Low Time
Wheat - HRW July 25 (KWN25) 5.08 0.045 0.89% 5.08 5.015 07/09/2025
Wheat - HRW July 25 (KWN25) 5.08 0.045 0.89% 5.08 5.015 07/09/2025
Wheat - HRW July 25 (KWN25) 5.08 0.045 0.89% 5.08 5.015 07/09/2025
Wheat - HRW September 25 (KWU25) 5.2325 -0.0075 -0.14% 5.235 5.19 07/10/2025
Wheat - HRW December 25 (KWZ25) 5.4675 -0.01 -0.18% 5.4725 5.43 07/10/2025
Wheat - HRW March 26 (KWH26) 5.69 -0.01 -0.18% 5.6925 5.655 07/10/2025
Wheat - HRW May 26 (KWK26) 5.8275 -0.01 -0.17% 5.83 5.7975 07/10/2025
Wheat - HRW July 26 (KWN26) 5.93 -0.01 -0.17% 5.9325 5.9 07/10/2025
Wheat - HRW September 26 (KWU26) 6.07 -0.005 -0.08% 6.085 6.0425 07/09/2025
Wheat - HRW December 26 (KWZ26) 6.245 -0.0075 -0.12% 6.26 6.22 07/09/2025
Wheat - HRW March 27 (KWH27) 6.8 0.0125 0.18% 6.8 6.8 06/20/2025
Wheat - HRW May 27 (KWK27) 0 0 0.00% 0 0 07/10/2025
Wheat - HRW July 27 (KWN27) 0 0 0.00% 0 0 07/10/2025

Wheat SRW

Name Contract Last Change Percent High Low Time
Wheat SRW July 25 (WN25) 5.43 0 0.00% 5.45 5.43 07/09/2025
Wheat SRW July 25 (WN25) 5.43 0 0.00% 5.45 5.43 07/09/2025
Wheat SRW September 25 (WU25) 5.4425 -0.0275 -0.51% 5.47 5.41 07/10/2025
Wheat SRW December 25 (WZ25) 5.645 -0.0275 -0.49% 5.6725 5.6125 07/10/2025
Wheat SRW March 26 (WH26) 5.8275 -0.025 -0.43% 5.835 5.795 07/10/2025
Wheat SRW May 26 (WK26) 5.94 -0.0225 -0.38% 5.945 5.9075 07/10/2025
Wheat SRW July 26 (WN26) 6.02 -0.02 -0.33% 6.025 5.9875 07/10/2025
Wheat SRW September 26 (WU26) 6.11 -0.0525 -0.86% 6.135 6.11 07/10/2025
Wheat SRW December 26 (WZ26) 6.2675 -0.055 -0.88% 6.305 6.2675 07/10/2025
Wheat SRW March 27 (WH27) 6.3775 -0.06 -0.94% 6.4125 6.3775 07/10/2025
Wheat SRW May 27 (WK27) 6.425 -0.01 -0.16% 6.425 6.425 07/02/2025
Wheat SRW July 27 (WN27) 6.2875 -0.0175 -0.28% 6.2875 6.2875 07/02/2025
Wheat SRW July 25 (WN25) 5.43 0 0.00% 5.45 5.43 07/09/2025

Copyright © 2022. All market data is provided by StoneX. All prices delayed 10 minutes.

CME Group
Back to Top